<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://www.rvproject.gen.nz/xsl/GRTDecode.summary_xml2html.xsl"?>
<grt_efis_decode prog="GRTDecode_CmdLine 2.22" lib_version="2.22" decode_timestamp="Thu May 10 10:18:48 2007" description="../GRTDecode-Logs/TESTDATA2.LOG">
<library_options>
	<library_cvs revision="$Revision$" lib_name="libGRTDecode" lib_date="$Date$"/>
	<library_options_verbose>0</library_options_verbose>
	<library_options_summary>1</library_options_summary>
	<library_options_summary_seconds>10</library_options_summary_seconds>
	<library_options_ahrs>0</library_options_ahrs>
	<library_options_ahrs_hr>0</library_options_ahrs_hr>
	<library_options_ahrs_lr>0</library_options_ahrs_lr>
	<library_options_eis>0</library_options_eis>
	<library_options_analog>0</library_options_analog>
	<library_options_gps_1>0</library_options_gps_1>
	<library_options_gps_1_type>1</library_options_gps_1_type>
	<library_options_gps_2>0</library_options_gps_2>
	<library_options_gps_2_type>0</library_options_gps_2_type>
	<library_options_arinc>0</library_options_arinc>
	<library_options_state>0</library_options_state>
	<library_options_set_menu>0</library_options_set_menu>
	<library_options_sl30_1>0</library_options_sl30_1>
	<library_options_sl30_2>0</library_options_sl30_2>
	<library_options_sl40>0</library_options_sl40>
	<library_options_weather>0</library_options_weather>
	<library_options_xsl_stylesheet>http://www.rvproject.gen.nz/xsl/GRTDecode.summary_xml2html.xsl</library_options_xsl_stylesheet>
	</library_options>
<analog_input_constants>
	<PWR_MON_SF_constant>0.034896</PWR_MON_SF_constant>
	<REF_5V_constant>5.050000</REF_5V_constant>
	<LOC_ZERO_constant>606.000000</LOC_ZERO_constant>
	<LOC_SF_constant>0.000987</LOC_SF_constant>
	<GS_ZERO_constant>610.000000</GS_ZERO_constant>
	<GS_SF_constant>0.000980</GS_SF_constant>
	<ANALOG_8_SF_constant>0.018475</ANALOG_8_SF_constant>
</analog_input_constants>
<summary_log_entry source_type="ff" source_type_desc="Summary_Data" eis_timestamp="485958" ahrs_hr_timestamp="485959" ahrs_lr_timestamp="485177" analog_input_timestamp="485910">
	<eis_log_entry>
		<chttemp1>325</chttemp1>
		<chttemp2>311</chttemp2>
		<chttemp3>353</chttemp3>
		<chttemp4>351</chttemp4>
		<chttemp5>88</chttemp5>
		<chttemp6>87</chttemp6>
		<egttemp1>1236</egttemp1>
		<egttemp2>1195</egttemp2>
		<egttemp3>1267</egttemp3>
		<egttemp4>1253</egttemp4>
		<egttemp5>87</egttemp5>
		<egttemp6>93</egttemp6>
		<aux1_raw>173</aux1_raw>
		<aux2_raw>7</aux2_raw>
		<aux3_raw>13</aux3_raw>
		<aux4_raw>52</aux4_raw>
		<aux5_raw>2</aux5_raw>
		<aux6_raw>0</aux6_raw>
		<tachometer unit="rpm">1787</tachometer>
		<tachometer_2 unit="rpm">0</tachometer_2>
		<primaryvoltage>13.3</primaryvoltage>
		<airspeed>116</airspeed>
		<altitude unit="feet">1980</altitude>
		<rateofclimb unit="fpm">-200</rateofclimb>
		<oiltemp>167</oiltemp>
		<oilpressure unit="psi">65</oilpressure>
		<coolanttemp>124</coolanttemp>
		<carbtemp>+92</carbtemp>
		<outsidetemp>+62</outsidetemp>
		<flighttimer hours="00" mins="08" secs="17">00:08:17</flighttimer>
		<fuelqty>18.5</fuelqty>
		<fuelflow>6.8</fuelflow>
		<elapsed_time unit="hours">47.10</elapsed_time>
		<fuelendurance hours="2" mins="43">2:43</fuelendurance>
		<unittemp>91</unittemp>
		<baroset unit="HG">30.35</baroset>
	</eis_log_entry>
	<ahrs_log_entry source_type="fe" source_type_desc="AHRS_High_Rate">
	<ahrs_hr_log_entry>
		<roll_angle>-17.56</roll_angle>
		<pitch_angle>-0.37</pitch_angle>
		<yaw_angle>+122.64</yaw_angle>
		<pressure_alt unit="feet">1586</pressure_alt>
		<vsi unit="fpm">-394</vsi>
		<asi>
			<knots>99.48</knots>
			<mph>114.48</mph>
		</asi>
		<acceleration>
			<G>+1.12</G>
		</acceleration>
	</ahrs_hr_log_entry>
	</ahrs_log_entry>
	<ahrs_log_entry source_type="fd" source_type_desc="AHRS_Low_Rate">
	<ahrs_lr_log_entry>
		<outsidetemp>-47</outsidetemp>
		<voltage_1>14.00</voltage_1>
		<voltage_2>0.00</voltage_2>
		<voltage_3>0.20</voltage_3>
	</ahrs_lr_log_entry>
	</ahrs_log_entry>
	<analog_input>
		<voltage_1>13.02</voltage_1>
		<voltage_2>1.88</voltage_2>
		<voltage_3>1.36</voltage_3>
		<localiser_deviation>+95.74</localiser_deviation>
		<localiser_valid state="valid" value="74">Valid Flag</localiser_valid>
		<glide_deviation>-2.94</glide_deviation>
		<glide_valid state="invalid" value="1">Invalid Flag</glide_valid>
		<internaltemp>10.16</internaltemp>
		<scaledvalue1>0.02</scaledvalue1>
		<scaledvalue2>0.00</scaledvalue2>
		<scaledvalue3>10.31</scaledvalue3>
		<scaledvalue4>0.02</scaledvalue4>
		<scaledvalue5>0.00</scaledvalue5>
		<scaledvalue6>0.00</scaledvalue6>
		<scaledvalue7>0.00</scaledvalue7>
		<scaledvalue8>0.00</scaledvalue8>
	</analog_input>
</summary_log_entry>
<summary_log_entry source_type="ff" source_type_desc="Summary_Data" eis_timestamp="486929" ahrs_hr_timestamp="486957" ahrs_lr_timestamp="486173" analog_input_timestamp="486924">
	<eis_log_entry>
		<chttemp1>325</chttemp1>
		<chttemp2>311</chttemp2>
		<chttemp3>353</chttemp3>
		<chttemp4>351</chttemp4>
		<chttemp5>88</chttemp5>
		<chttemp6>87</chttemp6>
		<egttemp1>1235</egttemp1>
		<egttemp2>1198</egttemp2>
		<egttemp3>1267</egttemp3>
		<egttemp4>1253</egttemp4>
		<egttemp5>87</egttemp5>
		<egttemp6>92</egttemp6>
		<aux1_raw>173</aux1_raw>
		<aux2_raw>7</aux2_raw>
		<aux3_raw>13</aux3_raw>
		<aux4_raw>52</aux4_raw>
		<aux5_raw>2</aux5_raw>
		<aux6_raw>0</aux6_raw>
		<tachometer unit="rpm">1788</tachometer>
		<tachometer_2 unit="rpm">0</tachometer_2>
		<primaryvoltage>13.4</primaryvoltage>
		<airspeed>116</airspeed>
		<altitude unit="feet">1970</altitude>
		<rateofclimb unit="fpm">-300</rateofclimb>
		<oiltemp>167</oiltemp>
		<oilpressure unit="psi">65</oilpressure>
		<coolanttemp>124</coolanttemp>
		<carbtemp>+92</carbtemp>
		<outsidetemp>+62</outsidetemp>
		<flighttimer hours="00" mins="08" secs="18">00:08:18</flighttimer>
		<fuelqty>18.5</fuelqty>
		<fuelflow>6.9</fuelflow>
		<elapsed_time unit="hours">47.10</elapsed_time>
		<fuelendurance hours="2" mins="40">2:40</fuelendurance>
		<unittemp>91</unittemp>
		<baroset unit="HG">30.35</baroset>
	</eis_log_entry>
	<ahrs_log_entry source_type="fe" source_type_desc="AHRS_High_Rate">
	<ahrs_hr_log_entry>
		<roll_angle>-14.58</roll_angle>
		<pitch_angle>+0.38</pitch_angle>
		<yaw_angle>+118.37</yaw_angle>
		<pressure_alt unit="feet">1584</pressure_alt>
		<vsi unit="fpm">-315</vsi>
		<asi>
			<knots>99.18</knots>
			<mph>114.14</mph>
		</asi>
		<acceleration>
			<G>+1.16</G>
		</acceleration>
	</ahrs_hr_log_entry>
	</ahrs_log_entry>
	<ahrs_log_entry source_type="fd" source_type_desc="AHRS_Low_Rate">
	<ahrs_lr_log_entry>
		<outsidetemp>-47</outsidetemp>
		<voltage_1>14.00</voltage_1>
		<voltage_2>0.00</voltage_2>
		<voltage_3>0.20</voltage_3>
	</ahrs_lr_log_entry>
	</ahrs_log_entry>
	<analog_input>
		<voltage_1>12.98</voltage_1>
		<voltage_2>1.88</voltage_2>
		<voltage_3>1.36</voltage_3>
		<localiser_deviation>+88.83</localiser_deviation>
		<localiser_valid state="valid" value="75">Valid Flag</localiser_valid>
		<glide_deviation>-1.96</glide_deviation>
		<glide_valid state="invalid" value="1">Invalid Flag</glide_valid>
		<internaltemp>10.11</internaltemp>
		<scaledvalue1>0.04</scaledvalue1>
		<scaledvalue2>0.00</scaledvalue2>
		<scaledvalue3>10.25</scaledvalue3>
		<scaledvalue4>0.00</scaledvalue4>
		<scaledvalue5>0.00</scaledvalue5>
		<scaledvalue6>0.00</scaledvalue6>
		<scaledvalue7>0.00</scaledvalue7>
		<scaledvalue8>0.00</scaledvalue8>
	</analog_input>
	<gps_1_composite_entry format="aviation">
		<gps_1_latitude>N 43 5523</gps_1_latitude>
		<gps_1_longitude>W 086 2684</gps_1_longitude>
		<gps_1_latitude_decimal>43.920502</gps_1_latitude_decimal>
		<gps_1_longitude_decimal>-86.447334</gps_1_longitude_decimal>
		<gps_1_track>139</gps_1_track>
		<gps_1_ground_speed units="knots">106</gps_1_ground_speed>
		<gps_1_mag_variation>W 4.6</gps_1_mag_variation>
		<gps_1_altitude> 1988</gps_1_altitude>
		<gps_1_dist_to_wpt units="nm"> 3.0</gps_1_dist_to_wpt>
		<gps_1_desired_track>26.6</gps_1_desired_track>
		<gps_1_bearing_to_wpt>38.7</gps_1_bearing_to_wpt>
		<gps_1_wpt_ident>KLDM </gps_1_wpt_ident>
		<gps_1_wpt_dist units="nm"> 3.0</gps_1_wpt_dist>
		<gps_1_nav_flag>-----</gps_1_nav_flag>
	</gps_1_composite_entry>
</summary_log_entry>
<summary_log_entry source_type="ff" source_type_desc="Summary_Data" eis_timestamp="487938" ahrs_hr_timestamp="487954" ahrs_lr_timestamp="487171" analog_input_timestamp="487934">
	<eis_log_entry>
		<chttemp1>324</chttemp1>
		<chttemp2>311</chttemp2>
		<chttemp3>353</chttemp3>
		<chttemp4>350</chttemp4>
		<chttemp5>88</chttemp5>
		<chttemp6>87</chttemp6>
		<egttemp1>1235</egttemp1>
		<egttemp2>1199</egttemp2>
		<egttemp3>1267</egttemp3>
		<egttemp4>1254</egttemp4>
		<egttemp5>87</egttemp5>
		<egttemp6>93</egttemp6>
		<aux1_raw>173</aux1_raw>
		<aux2_raw>7</aux2_raw>
		<aux3_raw>13</aux3_raw>
		<aux4_raw>52</aux4_raw>
		<aux5_raw>2</aux5_raw>
		<aux6_raw>0</aux6_raw>
		<tachometer unit="rpm">1788</tachometer>
		<tachometer_2 unit="rpm">0</tachometer_2>
		<primaryvoltage>13.4</primaryvoltage>
		<airspeed>116</airspeed>
		<altitude unit="feet">1970</altitude>
		<rateofclimb unit="fpm">-300</rateofclimb>
		<oiltemp>167</oiltemp>
		<oilpressure unit="psi">65</oilpressure>
		<coolanttemp>124</coolanttemp>
		<carbtemp>+92</carbtemp>
		<outsidetemp>+62</outsidetemp>
		<flighttimer hours="00" mins="08" secs="19">00:08:19</flighttimer>
		<fuelqty>18.5</fuelqty>
		<fuelflow>7.0</fuelflow>
		<elapsed_time unit="hours">47.10</elapsed_time>
		<fuelendurance hours="2" mins="38">2:38</fuelendurance>
		<unittemp>91</unittemp>
		<baroset unit="HG">30.35</baroset>
	</eis_log_entry>
	<ahrs_log_entry source_type="fe" source_type_desc="AHRS_High_Rate">
	<ahrs_hr_log_entry>
		<roll_angle>-11.90</roll_angle>
		<pitch_angle>+1.41</pitch_angle>
		<yaw_angle>+115.38</yaw_angle>
		<pressure_alt unit="feet">1584</pressure_alt>
		<vsi unit="fpm">-218</vsi>
		<asi>
			<knots>98.65</knots>
			<mph>113.52</mph>
		</asi>
		<acceleration>
			<G>+1.16</G>
		</acceleration>
	</ahrs_hr_log_entry>
	</ahrs_log_entry>
	<ahrs_log_entry source_type="fd" source_type_desc="AHRS_Low_Rate">
	<ahrs_lr_log_entry>
		<outsidetemp>-47</outsidetemp>
		<voltage_1>14.00</voltage_1>
		<voltage_2>0.00</voltage_2>
		<voltage_3>0.20</voltage_3>
	</ahrs_lr_log_entry>
	</ahrs_log_entry>
	<analog_input>
		<voltage_1>12.91</voltage_1>
		<voltage_2>1.88</voltage_2>
		<voltage_3>1.36</voltage_3>
		<localiser_deviation>+86.86</localiser_deviation>
		<localiser_valid state="valid" value="76">Valid Flag</localiser_valid>
		<glide_deviation>-2.94</glide_deviation>
		<glide_valid state="invalid" value="0">Invalid Flag</glide_valid>
		<internaltemp>10.16</internaltemp>
		<scaledvalue1>0.04</scaledvalue1>
		<scaledvalue2>0.00</scaledvalue2>
		<scaledvalue3>10.22</scaledvalue3>
		<scaledvalue4>0.00</scaledvalue4>
		<scaledvalue5>0.00</scaledvalue5>
		<scaledvalue6>0.00</scaledvalue6>
		<scaledvalue7>0.00</scaledvalue7>
		<scaledvalue8>0.00</scaledvalue8>
	</analog_input>
	<gps_1_composite_entry format="aviation">
		<gps_1_latitude>N 43 5521</gps_1_latitude>
		<gps_1_longitude>W 086 2681</gps_1_longitude>
		<gps_1_latitude_decimal>43.920166</gps_1_latitude_decimal>
		<gps_1_longitude_decimal>-86.446831</gps_1_longitude_decimal>
		<gps_1_track>136</gps_1_track>
		<gps_1_ground_speed units="knots">106</gps_1_ground_speed>
		<gps_1_mag_variation>W 4.6</gps_1_mag_variation>
		<gps_1_altitude> 1982</gps_1_altitude>
		<gps_1_dist_to_wpt units="nm"> 3.0</gps_1_dist_to_wpt>
		<gps_1_desired_track>26.6</gps_1_desired_track>
		<gps_1_bearing_to_wpt>38.2</gps_1_bearing_to_wpt>
		<gps_1_wpt_ident>KLDM </gps_1_wpt_ident>
		<gps_1_wpt_dist units="nm"> 3.0</gps_1_wpt_dist>
		<gps_1_nav_flag>-----</gps_1_nav_flag>
	</gps_1_composite_entry>
</summary_log_entry>
<summary_log_entry source_type="ff" source_type_desc="Summary_Data" eis_timestamp="488900" ahrs_hr_timestamp="489019" ahrs_lr_timestamp="488169" analog_input_timestamp="488947">
	<eis_log_entry>
		<chttemp1>324</chttemp1>
		<chttemp2>311</chttemp2>
		<chttemp3>353</chttemp3>
		<chttemp4>350</chttemp4>
		<chttemp5>88</chttemp5>
		<chttemp6>87</chttemp6>
		<egttemp1>1235</egttemp1>
		<egttemp2>1199</egttemp2>
		<egttemp3>1267</egttemp3>
		<egttemp4>1256</egttemp4>
		<egttemp5>87</egttemp5>
		<egttemp6>92</egttemp6>
		<aux1_raw>174</aux1_raw>
		<aux2_raw>7</aux2_raw>
		<aux3_raw>13</aux3_raw>
		<aux4_raw>52</aux4_raw>
		<aux5_raw>2</aux5_raw>
		<aux6_raw>0</aux6_raw>
		<tachometer unit="rpm">1788</tachometer>
		<tachometer_2 unit="rpm">0</tachometer_2>
		<primaryvoltage>13.4</primaryvoltage>
		<airspeed>115</airspeed>
		<altitude unit="feet">1970</altitude>
		<rateofclimb unit="fpm">-300</rateofclimb>
		<oiltemp>167</oiltemp>
		<oilpressure unit="psi">65</oilpressure>
		<coolanttemp>124</coolanttemp>
		<carbtemp>+93</carbtemp>
		<outsidetemp>+62</outsidetemp>
		<flighttimer hours="00" mins="08" secs="20">00:08:20</flighttimer>
		<fuelqty>18.5</fuelqty>
		<fuelflow>7.1</fuelflow>
		<elapsed_time unit="hours">47.10</elapsed_time>
		<fuelendurance hours="2" mins="36">2:36</fuelendurance>
		<unittemp>91</unittemp>
		<baroset unit="HG">30.35</baroset>
	</eis_log_entry>
	<ahrs_log_entry source_type="fe" source_type_desc="AHRS_High_Rate">
	<ahrs_hr_log_entry>
		<roll_angle>-10.92</roll_angle>
		<pitch_angle>+2.14</pitch_angle>
		<yaw_angle>+112.99</yaw_angle>
		<pressure_alt unit="feet">1584</pressure_alt>
		<vsi unit="fpm">-153</vsi>
		<asi>
			<knots>97.88</knots>
			<mph>112.64</mph>
		</asi>
		<acceleration>
			<G>+1.13</G>
		</acceleration>
	</ahrs_hr_log_entry>
	</ahrs_log_entry>
	<ahrs_log_entry source_type="fd" source_type_desc="AHRS_Low_Rate">
	<ahrs_lr_log_entry>
		<outsidetemp>-47</outsidetemp>
		<voltage_1>14.00</voltage_1>
		<voltage_2>0.00</voltage_2>
		<voltage_3>0.20</voltage_3>
	</ahrs_lr_log_entry>
	</ahrs_log_entry>
	<analog_input>
		<voltage_1>13.05</voltage_1>
		<voltage_2>1.85</voltage_2>
		<voltage_3>1.36</voltage_3>
		<localiser_deviation>+83.89</localiser_deviation>
		<localiser_valid state="valid" value="74">Valid Flag</localiser_valid>
		<glide_deviation>-2.94</glide_deviation>
		<glide_valid state="invalid" value="1">Invalid Flag</glide_valid>
		<internaltemp>10.11</internaltemp>
		<scaledvalue1>0.04</scaledvalue1>
		<scaledvalue2>0.00</scaledvalue2>
		<scaledvalue3>10.36</scaledvalue3>
		<scaledvalue4>0.00</scaledvalue4>
		<scaledvalue5>0.00</scaledvalue5>
		<scaledvalue6>0.00</scaledvalue6>
		<scaledvalue7>0.00</scaledvalue7>
		<scaledvalue8>0.00</scaledvalue8>
	</analog_input>
	<gps_1_composite_entry format="aviation">
		<gps_1_latitude>N 43 5519</gps_1_latitude>
		<gps_1_longitude>W 086 2677</gps_1_longitude>
		<gps_1_latitude_decimal>43.919834</gps_1_latitude_decimal>
		<gps_1_longitude_decimal>-86.446167</gps_1_longitude_decimal>
		<gps_1_track>132</gps_1_track>
		<gps_1_ground_speed units="knots">105</gps_1_ground_speed>
		<gps_1_mag_variation>W 4.6</gps_1_mag_variation>
		<gps_1_altitude> 1979</gps_1_altitude>
		<gps_1_dist_to_wpt units="nm"> 3.0</gps_1_dist_to_wpt>
		<gps_1_desired_track>26.6</gps_1_desired_track>
		<gps_1_bearing_to_wpt>37.6</gps_1_bearing_to_wpt>
		<gps_1_wpt_ident>KLDM </gps_1_wpt_ident>
		<gps_1_wpt_dist units="nm"> 3.0</gps_1_wpt_dist>
		<gps_1_nav_flag>-----</gps_1_nav_flag>
	</gps_1_composite_entry>
</summary_log_entry>
<summary_log_entry source_type="ff" source_type_desc="Summary_Data" eis_timestamp="490000" ahrs_hr_timestamp="490014" ahrs_lr_timestamp="489165" analog_input_timestamp="489962">
	<eis_log_entry>
		<chttemp1>324</chttemp1>
		<chttemp2>311</chttemp2>
		<chttemp3>352</chttemp3>
		<chttemp4>350</chttemp4>
		<chttemp5>88</chttemp5>
		<chttemp6>87</chttemp6>
		<egttemp1>1233</egttemp1>
		<egttemp2>1202</egttemp2>
		<egttemp3>1267</egttemp3>
		<egttemp4>1256</egttemp4>
		<egttemp5>87</egttemp5>
		<egttemp6>92</egttemp6>
		<aux1_raw>174</aux1_raw>
		<aux2_raw>7</aux2_raw>
		<aux3_raw>13</aux3_raw>
		<aux4_raw>52</aux4_raw>
		<aux5_raw>2</aux5_raw>
		<aux6_raw>0</aux6_raw>
		<tachometer unit="rpm">1788</tachometer>
		<tachometer_2 unit="rpm">0</tachometer_2>
		<primaryvoltage>13.4</primaryvoltage>
		<airspeed>114</airspeed>
		<altitude unit="feet">1970</altitude>
		<rateofclimb unit="fpm">-100</rateofclimb>
		<oiltemp>167</oiltemp>
		<oilpressure unit="psi">65</oilpressure>
		<coolanttemp>124</coolanttemp>
		<carbtemp>+92</carbtemp>
		<outsidetemp>+62</outsidetemp>
		<flighttimer hours="00" mins="08" secs="21">00:08:21</flighttimer>
		<fuelqty>18.4</fuelqty>
		<fuelflow>7.4</fuelflow>
		<elapsed_time unit="hours">47.10</elapsed_time>
		<fuelendurance hours="2" mins="29">2:29</fuelendurance>
		<unittemp>91</unittemp>
		<baroset unit="HG">30.35</baroset>
	</eis_log_entry>
	<ahrs_log_entry source_type="fe" source_type_desc="AHRS_High_Rate">
	<ahrs_hr_log_entry>
		<roll_angle>-10.88</roll_angle>
		<pitch_angle>+2.18</pitch_angle>
		<yaw_angle>+110.15</yaw_angle>
		<pressure_alt unit="feet">1584</pressure_alt>
		<vsi unit="fpm">-105</vsi>
		<asi>
			<knots>96.87</knots>
			<mph>111.48</mph>
		</asi>
		<acceleration>
			<G>+1.06</G>
		</acceleration>
	</ahrs_hr_log_entry>
	</ahrs_log_entry>
	<ahrs_log_entry source_type="fd" source_type_desc="AHRS_Low_Rate">
	<ahrs_lr_log_entry>
		<outsidetemp>-47</outsidetemp>
		<voltage_1>14.00</voltage_1>
		<voltage_2>0.00</voltage_2>
		<voltage_3>0.30</voltage_3>
	</ahrs_lr_log_entry>
	</ahrs_log_entry>
	<analog_input>
		<voltage_1>12.91</voltage_1>
		<voltage_2>1.85</voltage_2>
		<voltage_3>1.36</voltage_3>
		<localiser_deviation>+77.97</localiser_deviation>
		<localiser_valid state="valid" value="74">Valid Flag</localiser_valid>
		<glide_deviation>-3.92</glide_deviation>
		<glide_valid state="invalid" value="1">Invalid Flag</glide_valid>
		<internaltemp>10.11</internaltemp>
		<scaledvalue1>0.04</scaledvalue1>
		<scaledvalue2>0.00</scaledvalue2>
		<scaledvalue3>10.22</scaledvalue3>
		<scaledvalue4>0.00</scaledvalue4>
		<scaledvalue5>0.00</scaledvalue5>
		<scaledvalue6>0.00</scaledvalue6>
		<scaledvalue7>0.00</scaledvalue7>
		<scaledvalue8>0.00</scaledvalue8>
	</analog_input>
	<gps_1_composite_entry format="aviation">
		<gps_1_latitude>N 43 5518</gps_1_latitude>
		<gps_1_longitude>W 086 2674</gps_1_longitude>
		<gps_1_latitude_decimal>43.919666</gps_1_latitude_decimal>
		<gps_1_longitude_decimal>-86.445663</gps_1_longitude_decimal>
		<gps_1_track>129</gps_1_track>
		<gps_1_ground_speed units="knots">105</gps_1_ground_speed>
		<gps_1_mag_variation>W 4.6</gps_1_mag_variation>
		<gps_1_altitude> 1979</gps_1_altitude>
		<gps_1_dist_to_wpt units="nm"> 3.0</gps_1_dist_to_wpt>
		<gps_1_desired_track>26.6</gps_1_desired_track>
		<gps_1_bearing_to_wpt>37.1</gps_1_bearing_to_wpt>
		<gps_1_wpt_ident>KLDM </gps_1_wpt_ident>
		<gps_1_wpt_dist units="nm"> 3.0</gps_1_wpt_dist>
		<gps_1_nav_flag>-----</gps_1_nav_flag>
	</gps_1_composite_entry>
</summary_log_entry>
<summary_log_entry source_type="ff" source_type_desc="Summary_Data" eis_timestamp="491008" ahrs_hr_timestamp="491011" ahrs_lr_timestamp="490163" analog_input_timestamp="490978">
	<eis_log_entry>
		<chttemp1>324</chttemp1>
		<chttemp2>310</chttemp2>
		<chttemp3>352</chttemp3>
		<chttemp4>350</chttemp4>
		<chttemp5>88</chttemp5>
		<chttemp6>87</chttemp6>
		<egttemp1>1233</egttemp1>
		<egttemp2>1202</egttemp2>
		<egttemp3>1269</egttemp3>
		<egttemp4>1256</egttemp4>
		<egttemp5>87</egttemp5>
		<egttemp6>92</egttemp6>
		<aux1_raw>174</aux1_raw>
		<aux2_raw>7</aux2_raw>
		<aux3_raw>13</aux3_raw>
		<aux4_raw>52</aux4_raw>
		<aux5_raw>2</aux5_raw>
		<aux6_raw>0</aux6_raw>
		<tachometer unit="rpm">1788</tachometer>
		<tachometer_2 unit="rpm">0</tachometer_2>
		<primaryvoltage>13.4</primaryvoltage>
		<airspeed>114</airspeed>
		<altitude unit="feet">1970</altitude>
		<rateofclimb unit="fpm">-100</rateofclimb>
		<oiltemp>167</oiltemp>
		<oilpressure unit="psi">65</oilpressure>
		<coolanttemp>124</coolanttemp>
		<carbtemp>+92</carbtemp>
		<outsidetemp>+62</outsidetemp>
		<flighttimer hours="00" mins="08" secs="22">00:08:22</flighttimer>
		<fuelqty>18.4</fuelqty>
		<fuelflow>7.6</fuelflow>
		<elapsed_time unit="hours">47.10</elapsed_time>
		<fuelendurance hours="2" mins="25">2:25</fuelendurance>
		<unittemp>91</unittemp>
		<baroset unit="HG">30.35</baroset>
	</eis_log_entry>
	<ahrs_log_entry source_type="fe" source_type_desc="AHRS_High_Rate">
	<ahrs_hr_log_entry>
		<roll_angle>-10.32</roll_angle>
		<pitch_angle>+1.79</pitch_angle>
		<yaw_angle>+108.13</yaw_angle>
		<pressure_alt unit="feet">1585</pressure_alt>
		<vsi unit="fpm">-50</vsi>
		<asi>
			<knots>96.63</knots>
			<mph>111.20</mph>
		</asi>
		<acceleration>
			<G>+1.03</G>
		</acceleration>
	</ahrs_hr_log_entry>
	</ahrs_log_entry>
	<ahrs_log_entry source_type="fd" source_type_desc="AHRS_Low_Rate">
	<ahrs_lr_log_entry>
		<outsidetemp>-47</outsidetemp>
		<voltage_1>14.10</voltage_1>
		<voltage_2>0.00</voltage_2>
		<voltage_3>0.20</voltage_3>
	</ahrs_lr_log_entry>
	</ahrs_log_entry>
	<analog_input>
		<voltage_1>12.84</voltage_1>
		<voltage_2>1.92</voltage_2>
		<voltage_3>1.33</voltage_3>
		<localiser_deviation>+73.04</localiser_deviation>
		<localiser_valid state="valid" value="75">Valid Flag</localiser_valid>
		<glide_deviation>-1.96</glide_deviation>
		<glide_valid state="invalid" value="0">Invalid Flag</glide_valid>
		<internaltemp>10.11</internaltemp>
		<scaledvalue1>0.06</scaledvalue1>
		<scaledvalue2>0.00</scaledvalue2>
		<scaledvalue3>10.27</scaledvalue3>
		<scaledvalue4>0.02</scaledvalue4>
		<scaledvalue5>0.00</scaledvalue5>
		<scaledvalue6>0.00</scaledvalue6>
		<scaledvalue7>0.00</scaledvalue7>
		<scaledvalue8>0.00</scaledvalue8>
	</analog_input>
	<gps_1_composite_entry format="aviation">
		<gps_1_latitude>N 43 5516</gps_1_latitude>
		<gps_1_longitude>W 086 2671</gps_1_longitude>
		<gps_1_latitude_decimal>43.919334</gps_1_latitude_decimal>
		<gps_1_longitude_decimal>-86.445168</gps_1_longitude_decimal>
		<gps_1_track>126</gps_1_track>
		<gps_1_ground_speed units="knots">104</gps_1_ground_speed>
		<gps_1_mag_variation>W 4.6</gps_1_mag_variation>
		<gps_1_altitude> 1982</gps_1_altitude>
		<gps_1_dist_to_wpt units="nm"> 3.0</gps_1_dist_to_wpt>
		<gps_1_desired_track>26.6</gps_1_desired_track>
		<gps_1_bearing_to_wpt>36.5</gps_1_bearing_to_wpt>
		<gps_1_wpt_ident>KLDM </gps_1_wpt_ident>
		<gps_1_wpt_dist units="nm"> 3.0</gps_1_wpt_dist>
		<gps_1_nav_flag>-----</gps_1_nav_flag>
	</gps_1_composite_entry>
</summary_log_entry>
<summary_log_entry source_type="ff" source_type_desc="Summary_Data" eis_timestamp="491970" ahrs_hr_timestamp="492005" ahrs_lr_timestamp="491161" analog_input_timestamp="491990">
	<eis_log_entry>
		<chttemp1>323</chttemp1>
		<chttemp2>310</chttemp2>
		<chttemp3>352</chttemp3>
		<chttemp4>350</chttemp4>
		<chttemp5>88</chttemp5>
		<chttemp6>87</chttemp6>
		<egttemp1>1233</egttemp1>
		<egttemp2>1202</egttemp2>
		<egttemp3>1269</egttemp3>
		<egttemp4>1256</egttemp4>
		<egttemp5>87</egttemp5>
		<egttemp6>92</egttemp6>
		<aux1_raw>174</aux1_raw>
		<aux2_raw>7</aux2_raw>
		<aux3_raw>13</aux3_raw>
		<aux4_raw>52</aux4_raw>
		<aux5_raw>2</aux5_raw>
		<aux6_raw>0</aux6_raw>
		<tachometer unit="rpm">1788</tachometer>
		<tachometer_2 unit="rpm">0</tachometer_2>
		<primaryvoltage>13.4</primaryvoltage>
		<airspeed>113</airspeed>
		<altitude unit="feet">1970</altitude>
		<rateofclimb unit="fpm">-100</rateofclimb>
		<oiltemp>167</oiltemp>
		<oilpressure unit="psi">65</oilpressure>
		<coolanttemp>124</coolanttemp>
		<carbtemp>+92</carbtemp>
		<outsidetemp>+62</outsidetemp>
		<flighttimer hours="00" mins="08" secs="23">00:08:23</flighttimer>
		<fuelqty>18.4</fuelqty>
		<fuelflow>7.7</fuelflow>
		<elapsed_time unit="hours">47.10</elapsed_time>
		<fuelendurance hours="2" mins="23">2:23</fuelendurance>
		<unittemp>91</unittemp>
		<baroset unit="HG">30.35</baroset>
	</eis_log_entry>
